2019ƒgƒLƒ^•½“úƒI[ƒvƒ“ƒg[ƒiƒƒ“ƒg”NŠÔƒ‰ƒ“ƒLƒ“ƒO


”NŠÔ‰¤ŽÒ‚Ì–k”©—–’mˆŸ‚³‚ñ

‡ˆÊ Ž–¼ ‘æ1íP ‘æ2íP ‘æ3íP ‘æ4íP ‘æ5íP ‘æ6íP ‘æ7íP ‡ŒvP
1 –k”©—–’mˆŸ 48 18 28 46 40 43 49 226
2 ùŒ´‰pŽ÷ 47 35 5 23 48 48 47 225
3 oÎŒbŽO 0 49 31 38 41 41 42 211
4 Έ䌒ˆê 5 5 47 47 50 46 18 208
5 ŒKŒ´‘וv 50 34 5 5 45 34 36 199
6 —¢Œ©FŽi 5 40 46 22 44 39 29 198
7 —é–Ø‹O•v 5 50 0 44 21 25 50 190
8 ˆ¢•”³ŽO 5 44 50 5 16 45 23 178
8 “¡X’B–ç 0 45 45 5 46 5 37 178
10 ‚‹´—EŒá 5 13 29 36 43 40 28 176
11 ‘å–ìL« 5 27 49 39 33 5 20 168
12 ”Ñ–ì–L‰Á 5 5 39 43 34 5 45 166
13 X“c½ 0 0 36 5 39 28 48 156
14 “c’†Ml 5 16 18 24 30 43 39 154
15 —é–Ø•à 5 28 23 48 13 37 5 149
16 ”ÑòlŠî 5 24 24 17 15 47 33 145
17 ŽRŒû‘“ñ 45 29 11 19 37 0 0 141
18 ÎìK“ñ 5 5 43 32 38 22 5 140
18 ‘Oì•q–ç 0 0 22 30 49 5 34 140
20 •õ‘º—S‹M 0 47 0 49 5 38 0 139
21 ˆÀ“c—Ç•½ 5 32 27 40 5 5 32 136
22 ²“¡—ml 5 5 44 0 14 50 21 134
23 ÀàVMK 5 42 5 50 29 5 5 131
24 ‰œ“c®Žj 5 21 26 30 18 35 5 130
25 ‹v•Û_‹M 5 22 32 21 24 24 26 128
26 ‘“¡˜aŠC 0 0 40 5 33 44 5 127
27 •½–ìDˆê 0 37 21 28 0 29 5 120
28 ‘å–쟖ç 5 30 48 0 5 5 31 119
29 ŽŒ´°Šì 0 38 37 0 0 0 42 117
30 ŽO–Ø—ƒ 0 5 13 45 19 31 5 113
31 ì锎•¶ 5 31 38 5 5 32 5 111
31 ì㌪ 0 25 41 14 26 0 5 111
33 ¼–{•Žu 0 36 26 43 5 0 0 110
34 X“c^‹| 0 0 19 25 20 23 19 106
34 ’†‘º—Yˆê 0 0 15 16 47 5 23 106
34 ‘匴Œd 5 33 33 0 0 0 35 106
37 ç—t—²O 5 0 34 20 10 33 5 102
37 ¬ì‰pŽ¡ 5 21 30 15 5 5 31 102
39 ”nêF‰î 49 0 0 0 0 5 46 100
40 ˆ¢•”õ 46 0 43 5 5 0 0 99
41 ’·’JìŒå 5 46 10 26 5 5 5 92
42 “c‘㔎“T 5 43 5 5 29 0 0 87
43 •”óW•½ 5 5 5 0 22 30 24 86
44 󌩔ɒj 5 0 35 27 11 5 0 83
44 H—tŒ’ŽO 0 39 0 0 0 0 44 83
46 ’·’J•”Šw 0 0 5 37 35 0 5 82
47 ŽR–{G–¾ 0 0 0 43 0 0 38 81
48 Š}L—C 5 0 0 33 42 0 0 80
49 ‹Ê“c—³‘¾ 5 17 0 0 0 49 0 71
50 ²“¡‡–ç 5 26 5 13 17 0 0 66
51 ŽR“c”\—T 5 23 0 0 36 0 0 64
51 ԌԼѾ 5 5 16 5 12 5 26 64
53 ˆÀ“c’¼‹I 5 5 12 5 31 5 0 58
54 ¼–{—Y‘¾ 0 0 0 0 0 28 27 55
55 Ä“¡ŒúŽu 5 0 0 36 0 5 5 51
56 ‹{‰ºK—Y 0 48 0 0 0 0 0 48
57 ŽOŽR‘Ži 5 15 20 5 0 0 0 45
57 Žsì’¼Ž÷ 0 0 0 0 0 5 40 45
59 ”ö–’«Ž¡ 44 0 0 0 0 0 0 44
59 ‘å–ì—T”V 0 0 0 0 0 0 44 44
61 “c‘ºË 43 0 0 0 0 0 0 43
62 ŽRŒû‹MŽi 5 19 17 0 0 0 0 41
62 ’†‘º‘å•ã 0 41 0 0 0 0 0 41
62 ŽÂŒ´’¼Ž÷ 0 0 5 31 0 0 5 41
62 âV“¡F”V 0 0 0 5 5 26 5 41
66 ŒÃŠÚ‘P—² 0 0 0 0 0 36 0 36
67 ”Ñ’Ë—T”V 0 0 0 34 0 0 0 34
68 ‚‹´I 0 5 0 18 5 0 0 28
69 ˜Iè‹M”V 0 0 0 0 27 0 0 27
70 ¬‘qŽj’ 0 0 0 0 25 0 0 25
71 Š ž—ÇK 0 0 0 0 23 0 0 23
72 ‘å–؉pˆê 0 14 0 0 0 0 0 14
72 “c’†K‹g 0 0 14 0 0 0 0 14
74 ӓ΋LҖ 0 5 5 0 0 0 0 10
75 ‘å곋M 5 0 0 0 0 0 0 5
75 ¬–쎛‹M–F 5 0 0 0 0 0 0 5
75 “câLŽ÷ 5 0 0 0 0 0 0 5
75 “n•Ó‰p 5 0 0 0 0 0 0 5
75 ‚‹´—T–ç 5 0 0 0 0 0 0 5
75 •º“ªG–ë 5 0 0 0 0 0 0 5
75 ŽRè“N—Y 5 0 0 0 0 0 0 5
75 ŽR“cŠ° 0 5 0 0 0 0 0 5
75 “c’†Œõ—Y 0 5 0 0 0 0 0 5
75 ––“c—F˜a 0 0 5 0 0 0 0 5
75 ‹{“cˆè–ç 0 0 0 0 5 0 0 5
75 ’†‘º—L’m 0 0 0 0 0 5 0 5
75 ŽR“c—I 0 0 0 0 0 5 0 5
75 ŒÃ’JãÄ•½ 0 0 0 0 0 5 0 5
75 âV“¡‹v”ü 0 0 0 0 0 0 5 5

7í’†BEST5í‚̇ŒvP